<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Testing Blog &#187; HIV DNA by PCR</title>
	<atom:link href="http://hivtestingblog.com/category/hiv-dna-by-pcr/feed/" rel="self" type="application/rss+xml" />
	<link>http://hivtestingblog.com</link>
	<description>Information and news updates for HIV and STD testing</description>
	<lastBuildDate>Wed, 30 Dec 2009 20:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal Appeals Court Sides with Roche in HIV Test Kit Patent Spat with Stanford</title>
		<link>http://hivtestingblog.com/2009/10/17/hiv-dna-by-pcr/federal-appeals-court-sides-with-roche-in-hiv-test-kit-patent-spat-with-stanford/</link>
		<comments>http://hivtestingblog.com/2009/10/17/hiv-dna-by-pcr/federal-appeals-court-sides-with-roche-in-hiv-test-kit-patent-spat-with-stanford/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:33:00 +0000</pubDate>
		<dc:creator>hiv_test</dc:creator>
				<category><![CDATA[HIV DNA by PCR]]></category>
		<category><![CDATA[Acquired Immunodeficiency Syndrome]]></category>
		<category><![CDATA[HIV RNA PCR]]></category>
		<category><![CDATA[PCR test]]></category>
		<category><![CDATA[polymerase chain reaction]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[viral load]]></category>

		<guid isPermaLink="false">http://hivtestingblog.com/?p=270</guid>
		<description><![CDATA[The US Court of Appeals for the Federal Circuit last week ruled in favor of Roche in a longstanding patent-infringement dispute with Stanford University regarding ownership of PCR-based test kits for measuring HIV viral load.
Stanford did not have standing to file suit because, the court determined, Roche owned the patents at issue.
A lower court, the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Court of Appeals for the Federal Circuit last week ruled in favor of Roche in a longstanding patent-infringement dispute with Stanford University regarding ownership of PCR-based test kits for measuring HIV viral load.</p>
<p>Stanford did not have standing to file suit because, the court determined, Roche owned the patents at issue.</p>
<p>A lower court, the US District Court for the Northern District of California, was instructed to dismiss the suit. The district court had ruled in 2008 that the patents were invalid, but did not agree with Roche&#8217;s claims of ownership. According to the appeals court, the district should not have addressed the patents&#8217; validity because Stanford didn&#8217;t own the IP to begin with.</p>
<p>This was considered, by many, to be a complete victory for Roche.</p>
<p>Stanford first sued Roche in 2005, seeking more than $200 million for the alleged infringement of three patents assigned to Stanford — US Nos. 5,968,730; 6,503,705; and 7,129,041. The three patents descend from a common parent application and share the same title: &#8220;Polymerase Chain Reaction Assays for Monitoring Antiviral Therapy and Making Therapeutic Decisions in the Treatment of Acquired Immunodeficiency Syndrome.&#8221;</p>
<p>The test was developed, and is currently used, to measure the viral load of HIV in a person&#8217;s blood, by measuring the amount of HIV RNA present in the bloodstream. The original description of the use of the PCR to measure HIV RNA was published in the <em>Journal of Infectious Disease </em>in 1991.</p>
<p>For the complete article, please refer to <a href="http://www.hivtestingblog.com/original-articles/" target="_blank">www.hivtestingblog.com/original-articles/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hivtestingblog.com/2009/10/17/hiv-dna-by-pcr/federal-appeals-court-sides-with-roche-in-hiv-test-kit-patent-spat-with-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pact inked with Clinton Foundation</title>
		<link>http://hivtestingblog.com/2009/09/11/hiv-dna-by-pcr/pact-inked-with-clinton-foundation/</link>
		<comments>http://hivtestingblog.com/2009/09/11/hiv-dna-by-pcr/pact-inked-with-clinton-foundation/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:17:54 +0000</pubDate>
		<dc:creator>hiv_test</dc:creator>
				<category><![CDATA[HIV DNA by PCR]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[HIV antibody test]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[polymerase chain reaction]]></category>

		<guid isPermaLink="false">http://hivtestingblog.com/?p=184</guid>
		<description><![CDATA[Minister of Health, Dr. Leslie Ramsammy signed an agreement with the Clinton Foundation HIV/AIDS Initiative (CHAI) that supports a program in various areas. The program includes a steady supply of aniretroviral medication, CD4 testing, diagnosis and monitoring and nutritional supplements among other initiatives.
Alfredo Idiarte of CHAI said his organization is committed to the program and [...]]]></description>
			<content:encoded><![CDATA[<p>Minister of Health, Dr. Leslie Ramsammy signed an agreement with the Clinton Foundation HIV/AIDS Initiative (CHAI) that supports a program in various areas. The program includes a steady supply of aniretroviral medication, CD4 testing, diagnosis and monitoring and nutritional supplements among other initiatives.</p>
<p>Alfredo Idiarte of CHAI said his organization is committed to the program and will work towards making it more comprehensive. He also said that CHAI is looking at providing deoxyribonucleic acid Polymerase chain reaction (DNA PCR) tests for infant diagnosis. The DNA PCR test looks for direct (DNA) evidence of the virus rather than the antibodies. Currently the tests do not detect evidence of the virus in children younger than 18 months. Early detection could drastically improve treatment options.</p>
<p>*For the original article please refer to <a href="http://hivtestingblog.com/original-articles/" target="_blank">http://hivtestingblog.com/original-articles/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hivtestingblog.com/2009/09/11/hiv-dna-by-pcr/pact-inked-with-clinton-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCR-Based HIV Test Monitors Viral Load</title>
		<link>http://hivtestingblog.com/2009/09/10/hiv-dna-by-pcr/pcr-based-hiv-test-monitors-viral-load/</link>
		<comments>http://hivtestingblog.com/2009/09/10/hiv-dna-by-pcr/pcr-based-hiv-test-monitors-viral-load/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:12:53 +0000</pubDate>
		<dc:creator>hiv_test</dc:creator>
				<category><![CDATA[HIV DNA by PCR]]></category>
		<category><![CDATA[DNA PCR HIV testing]]></category>
		<category><![CDATA[HIV-1]]></category>
		<category><![CDATA[HIV-1 PCR]]></category>
		<category><![CDATA[polymerase chain technology]]></category>
		<category><![CDATA[roche diagnostic systems]]></category>
		<category><![CDATA[testing viral load]]></category>

		<guid isPermaLink="false">http://hivtestingblog.com/?p=180</guid>
		<description><![CDATA[Roche Diagnostic Systems Inc.&#8217;s Amplicor H.I.V.-1 monitor test for use in determining viral load in individuals infected with HIV has received FDA approval for marketing. The test uses polymerase chain reaction (PCR) technology to measure HIV genetic material in the blood.
In laboratory studies, the Amplicor test was able in some cases to detect as few [...]]]></description>
			<content:encoded><![CDATA[<p>Roche Diagnostic Systems Inc.&#8217;s Amplicor H.I.V.-1 monitor test for use in determining viral load in individuals infected with HIV has received FDA approval for marketing. The test uses polymerase chain reaction (PCR) technology to measure HIV genetic material in the blood.</p>
<p>In laboratory studies, the Amplicor test was able in some cases to detect as few as 400 copies of HIV DNA in a blood sample and could regularly detect m800 or more copies.</p>
<p>Two clinical trials of Amplicor were conducted in patients with advanced HIV infection who had received no antiviral treatment or treatment for less than 16 weeks. The results showed that high viral load before anti-HIV therapy, or large increases in viral load after treatment, correlated with increased risk of disease progression to full-blown AIDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://hivtestingblog.com/2009/09/10/hiv-dna-by-pcr/pcr-based-hiv-test-monitors-viral-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTR real-time PCR for HIV-1 DNA quantitation in blood cells for early diagnosis in infants born to seropositive mothers treated in HAART area</title>
		<link>http://hivtestingblog.com/2009/08/17/hiv-dna-by-pcr/ltr-real-time-pcr-for-hiv-1-dna-quantitation-in-blood-cells-for-early-diagnosis-in-infants-born-to-seropositive-mothers-treated-in-haart-area/</link>
		<comments>http://hivtestingblog.com/2009/08/17/hiv-dna-by-pcr/ltr-real-time-pcr-for-hiv-1-dna-quantitation-in-blood-cells-for-early-diagnosis-in-infants-born-to-seropositive-mothers-treated-in-haart-area/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:52:57 +0000</pubDate>
		<dc:creator>hiv_test</dc:creator>
				<category><![CDATA[HIV DNA by PCR]]></category>
		<category><![CDATA[HAART]]></category>
		<category><![CDATA[highly active antiretroviral therapy]]></category>
		<category><![CDATA[HIV DNA PCR in newborns and infants]]></category>
		<category><![CDATA[HIV DNA test]]></category>
		<category><![CDATA[HIV RNA]]></category>
		<category><![CDATA[HIV-1 DNA]]></category>

		<guid isPermaLink="false">http://hivtestingblog.com/?p=169</guid>
		<description><![CDATA[HIV-1 diagnosis in babies born to seropositive mothers is one of the challenges of HIV epidemics in children. A simple, rapid protocol was developed for quantifying HIV-1 DNA in whole blood samples and was used in the ANRS French pediatric cohort in conditions of prevention of mother-to-child transmission. A quantitative HIV-1 DNA protocol (LTR real-time [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 1.3em;">HIV-1 diagnosis in babies born to seropositive mothers is one of the challenges of HIV epidemics in children. A simple, rapid protocol was developed for quantifying HIV-1 DNA in whole blood samples and was used in the ANRS French pediatric cohort in conditions of prevention of mother-to-child transmission. A quantitative HIV-1 DNA protocol (LTR real-time PCR) requiring small blood volumes was developed. First, analytical reproducibility was evaluated on 172 samples. Results obtained on blood cell pellets and Ficoll-Hypaque separated mononuclear cells were compared in 48 adult HIV-1 samples. Second, the protocol was applied to HIV-1 diagnosis in infants in parallel with plasma HIV-RNA quantitation. This prospective study was performed in children born between May 2005 and April 2007 included in the ANRS cohort. The assay showed good reproducibility. The 95% detection cut-off value was 6 copies/PCR, that is, 40 copies/10(6) leukocytes. HIV-DNA levels in whole blood were highly correlated with those obtained after Ficoll-Hypaque separation (r = 0.900, P &lt; 0.0001). A total of 3,002 specimens from 1,135 infants were tested. The specificity of HIV-DNA and HIV-RNA assays was 100%. HIV-1 infection was diagnosed in nine infants before age 60 days. HIV-DNA levels were low, underlining the need for sensitive assays when highly active antiretroviral therapy (HAART) has been given. The performances of this HIV-DNA assay showed that it is adapted to early diagnosis in children. The results were equivalent to those of HIV-RNA assay. HIV-DNA may be used even in masked primary infection in newborns whose mothers have received HAART. J. Med. Virol. 81:217-223, 2009. (c) 2008 Wiley-Liss, Inc.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hivtestingblog.com/2009/08/17/hiv-dna-by-pcr/ltr-real-time-pcr-for-hiv-1-dna-quantitation-in-blood-cells-for-early-diagnosis-in-infants-born-to-seropositive-mothers-treated-in-haart-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Antibody Tests Unreliable for Early Infections in Teens</title>
		<link>http://hivtestingblog.com/2009/06/22/hiv-dna-by-pcr/hiv-antibody-tests-unreliable-for-early-infections-in-teens/</link>
		<comments>http://hivtestingblog.com/2009/06/22/hiv-dna-by-pcr/hiv-antibody-tests-unreliable-for-early-infections-in-teens/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:42:30 +0000</pubDate>
		<dc:creator>hiv_test</dc:creator>
				<category><![CDATA[HIV DNA by PCR]]></category>
		<category><![CDATA[acute retroviral syndrome]]></category>
		<category><![CDATA[Allison Agwu]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[false negative]]></category>
		<category><![CDATA[false negative hiv antibody]]></category>
		<category><![CDATA[hiv dna pcr]]></category>
		<category><![CDATA[hiv pcr]]></category>
		<category><![CDATA[hiv window period]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[polymerase chain reaction]]></category>
		<category><![CDATA[rapid HIV test]]></category>
		<category><![CDATA[waiting period]]></category>
		<category><![CDATA[window period]]></category>

		<guid isPermaLink="false">http://hivtestingblog.com/?p=41</guid>
		<description><![CDATA[All too often, teenagers are going to their doctor&#8217;s office with flu-like symptoms, aches and pains, etc.- having some routine blood work done &#8211; and when everything comes back negative they are sent home with no-questions-asked. A few weeks later (symptoms still persistent) the teens return to have more blood work. This time the HIV [...]]]></description>
			<content:encoded><![CDATA[<p>All too often, teenagers are going to their doctor&#8217;s office with flu-like symptoms, aches and pains, etc.- having some routine blood work done &#8211; and when everything comes back negative they are sent home with no-questions-asked. A few weeks later (symptoms still persistent) the teens return to have more blood work. This time the HIV test comes back positive. &#8220;What caused this,&#8221; or &#8220;how did this happen&#8221; are often the response that doctors get.</p>
<p>Most often the tests used to detect HIV are antibody tests. The antibodies they are trying to detect usually do not fully develop for several weeks in most people, so if someone were to try to take this test only a week or two after infection chances are they would receive a false negative.</p>
<p>Allison Agwu, M.D., a pediatric infectious disease specialist at John Hopkins Children&#8217;s Center, explains that these false negatives usually occur during the most contagious stage of HIV infection &#8211; the earliest one. If teenagers are engaging in risky sexual behavior, their need for more extensive testing is increased. Often doctors will ignore these possibilities because of the age of the patients.</p>
<p>If the teen is at high risk they should consider the use of a polymerase chain reaction (PCR) test, which detects genetic markers instead of antibodies. These tests have significantly smaller window periods than antibody tests. While they are more expensive than the standard antibody test, PCR tests allow us to get accurate results at around two or three weeks.</p>
<p>Doctors should consider using a PCR if the patient has used injectible drugs or has two or more of the following symptoms: enlarged lymph nodes, night sweats, malaise/fatigue/headaches or rash, fever/chills, or a persistent sore throat or cough.</p>
<p>* For the complete article, please visit <a href="http://hivtestingblog.com/original-articles/" target="_blank">http://hivtestingblog.com/original-articles/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hivtestingblog.com/2009/06/22/hiv-dna-by-pcr/hiv-antibody-tests-unreliable-for-early-infections-in-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
