<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Testing Blog &#187; HIV RNA</title>
	<atom:link href="http://hivtestingblog.com/tag/hiv-rna/feed/" rel="self" type="application/rss+xml" />
	<link>http://hivtestingblog.com</link>
	<description>Information and news updates for HIV and STD testing</description>
	<lastBuildDate>Wed, 30 Dec 2009 20:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>LTR real-time PCR for HIV-1 DNA quantitation in blood cells for early diagnosis in infants born to seropositive mothers treated in HAART area</title>
		<link>http://hivtestingblog.com/2009/08/17/hiv-dna-by-pcr/ltr-real-time-pcr-for-hiv-1-dna-quantitation-in-blood-cells-for-early-diagnosis-in-infants-born-to-seropositive-mothers-treated-in-haart-area/</link>
		<comments>http://hivtestingblog.com/2009/08/17/hiv-dna-by-pcr/ltr-real-time-pcr-for-hiv-1-dna-quantitation-in-blood-cells-for-early-diagnosis-in-infants-born-to-seropositive-mothers-treated-in-haart-area/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:52:57 +0000</pubDate>
		<dc:creator>hiv_test</dc:creator>
				<category><![CDATA[HIV DNA by PCR]]></category>
		<category><![CDATA[HAART]]></category>
		<category><![CDATA[highly active antiretroviral therapy]]></category>
		<category><![CDATA[HIV DNA PCR in newborns and infants]]></category>
		<category><![CDATA[HIV DNA test]]></category>
		<category><![CDATA[HIV RNA]]></category>
		<category><![CDATA[HIV-1 DNA]]></category>

		<guid isPermaLink="false">http://hivtestingblog.com/?p=169</guid>
		<description><![CDATA[HIV-1 diagnosis in babies born to seropositive mothers is one of the challenges of HIV epidemics in children. A simple, rapid protocol was developed for quantifying HIV-1 DNA in whole blood samples and was used in the ANRS French pediatric cohort in conditions of prevention of mother-to-child transmission. A quantitative HIV-1 DNA protocol (LTR real-time [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 1.3em;">HIV-1 diagnosis in babies born to seropositive mothers is one of the challenges of HIV epidemics in children. A simple, rapid protocol was developed for quantifying HIV-1 DNA in whole blood samples and was used in the ANRS French pediatric cohort in conditions of prevention of mother-to-child transmission. A quantitative HIV-1 DNA protocol (LTR real-time PCR) requiring small blood volumes was developed. First, analytical reproducibility was evaluated on 172 samples. Results obtained on blood cell pellets and Ficoll-Hypaque separated mononuclear cells were compared in 48 adult HIV-1 samples. Second, the protocol was applied to HIV-1 diagnosis in infants in parallel with plasma HIV-RNA quantitation. This prospective study was performed in children born between May 2005 and April 2007 included in the ANRS cohort. The assay showed good reproducibility. The 95% detection cut-off value was 6 copies/PCR, that is, 40 copies/10(6) leukocytes. HIV-DNA levels in whole blood were highly correlated with those obtained after Ficoll-Hypaque separation (r = 0.900, P &lt; 0.0001). A total of 3,002 specimens from 1,135 infants were tested. The specificity of HIV-DNA and HIV-RNA assays was 100%. HIV-1 infection was diagnosed in nine infants before age 60 days. HIV-DNA levels were low, underlining the need for sensitive assays when highly active antiretroviral therapy (HAART) has been given. The performances of this HIV-DNA assay showed that it is adapted to early diagnosis in children. The results were equivalent to those of HIV-RNA assay. HIV-DNA may be used even in masked primary infection in newborns whose mothers have received HAART. J. Med. Virol. 81:217-223, 2009. (c) 2008 Wiley-Liss, Inc.</span></span></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhivtestingblog.com%2F2009%2F08%2F17%2Fhiv-dna-by-pcr%2Fltr-real-time-pcr-for-hiv-1-dna-quantitation-in-blood-cells-for-early-diagnosis-in-infants-born-to-seropositive-mothers-treated-in-haart-area%2F&amp;title=LTR%20real-time%20PCR%20for%20HIV-1%20DNA%20quantitation%20in%20blood%20cells%20for%20early%20diagnosis%20in%20infants%20born%20to%20seropositive%20mothers%20treated%20in%20HAART%20area"><img src="http://hivtestingblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hivtestingblog.com/2009/08/17/hiv-dna-by-pcr/ltr-real-time-pcr-for-hiv-1-dna-quantitation-in-blood-cells-for-early-diagnosis-in-infants-born-to-seropositive-mothers-treated-in-haart-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Decode HIV Genome</title>
		<link>http://hivtestingblog.com/2009/08/06/hiv-treatment/researchers-decode-hiv-genome/</link>
		<comments>http://hivtestingblog.com/2009/08/06/hiv-treatment/researchers-decode-hiv-genome/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:42:58 +0000</pubDate>
		<dc:creator>hiv_test</dc:creator>
				<category><![CDATA[HIV treatment]]></category>
		<category><![CDATA[AIDS research]]></category>
		<category><![CDATA[anti-viral drugs]]></category>
		<category><![CDATA[article from nature magazine]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV ability to evade the immune system]]></category>
		<category><![CDATA[HIV DNA by PCR]]></category>
		<category><![CDATA[HIV genome]]></category>
		<category><![CDATA[HIV RNA]]></category>
		<category><![CDATA[HIV test]]></category>

		<guid isPermaLink="false">http://hivtestingblog.com/?p=142</guid>
		<description><![CDATA[Scientists at the University of North Carolina Chapel Hill (UNCCH) have opened up many possibilities into treatment of HIV by decoding the entire structure of the HIV genome. Until now, only small portions of the genome could be studied; however, by using their own technology they were able to view the genome aerially. They discovered [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at the University of North Carolina Chapel Hill (UNCCH) have opened up many possibilities into treatment of HIV by decoding the entire structure of the HIV genome. Until now, only small portions of the genome could be studied; however, by using their own technology they were able to view the genome aerially. They discovered that the HIV genome is gigantic, consisting of two strands containing ten-thousand blocks each.</p>
<p>According to Kevin Weeks, the professor who led the study, the HIV genome is loaded with RNA structures that control the virus&#8217; behavior. The genomes for hepatitis C, polio, and influenza are also RNA programmed, so by using the same technology we may gain a better insight into these diseases and also vice-versa.</p>
<p>New anti-viral drugs that result from this discovery most likely won&#8217;t be available for another couple years; however, this new insight may lead HIV/AIDS researchers to explore possibilities that weren&#8217;t considered before.</p>
<p>*For the complete article please visit <a href="http://hivtestingblog.com/original-articles/" target="_blank">http://www.hivtestingblog.com/original-articles/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhivtestingblog.com%2F2009%2F08%2F06%2Fhiv-treatment%2Fresearchers-decode-hiv-genome%2F&amp;title=Researchers%20Decode%20HIV%20Genome"><img src="http://hivtestingblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hivtestingblog.com/2009/08/06/hiv-treatment/researchers-decode-hiv-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

